PINAL AMA | Pinal | 26-700868.0000 | 2072.30 | Assured Water Supply Designation | Southwest Environmental Utilities, LLC | T5SR9ESec12,
T5SR10ESec7-8,17-18 | 10/21/2015 12:00:00 AM | 356 | Substantive | N | 0 | | |
PHOENIX AMA | Maricopa | 86-002009.0002 | | Modification Of A Designation Of Assured Water Supply | City of Chandler - Modification | | 9/8/2022 12:00:00 AM | 229 | Substantive | N | 0 | | |
PINAL AMA | Pinal | 86-400728.0001 | 4113 | Modification Of A Designation Of Assured Water Supply | City of Casa Grande (formerly Copper Mountain CFD) | T5SR4ESec3,11,14,23,
T5SR5ESec13-16,21-28,33-34,36,
T5SR6ESec17-18,
T6SR4ESec4 | 12/30/2013 12:00:00 AM | 227 | Substantive | N | 0 | | |
SANTA CRUZ AMA | Santa Cruz | 86-401358.0002 | 6260 | Modification Of A Designation Of Assured Water Supply | City of Nogales | | 12/31/2020 12:00:00 AM | 224 | Substantive | N | 0 | | |
PHOENIX AMA | Maricopa | 27-701315.0000 | 3213.68 | Assured Water Supply Certificate | Tartesso West Units 3A, 3B and 4E | T2NR4WSec18-19,29-30,
T2NR5WSec12-14,24 | 10/5/2022 12:00:00 AM | 201 | Substantive | N | 9 | | |
PHOENIX AMA | Maricopa | 28-701309.0000 | 61.79 | Analysis Of Assured Water Supply | Rio Highlands | T4NR7ESec7 | 9/12/2022 12:00:00 AM | 199 | Substantive | N | 0 | | N/A |
TUCSON AMA | Pima | 86-402254.0002 | | Modification Of A Designation Of Assured Water Supply | Town of Marana | | 5/20/2022 12:00:00 AM | 198 | Substantive | N | 12 | | |
PHOENIX AMA | Maricopa | 28-701307.0000 | 350.83 | Analysis Of Assured Water Supply | Rio Verde Box Bar Ranch | T5NR7ESec29-30,32 | 9/12/2022 12:00:00 AM | 198 | Substantive | N | 0 | | N/A |
PHOENIX AMA | Maricopa | 28-701306.0000 | 922.62 | Analysis Of Assured Water Supply | West Thirty-Six Property | T5NR6ESec36 | 9/12/2022 12:00:00 AM | 198 | Substantive | N | 0 | | N/A |
PHOENIX AMA | Maricopa | 28-701308.0000 | 77.14 | Analysis Of Assured Water Supply | Rio Verde Drive LLC Development | T5NR7ESec35 | 9/12/2022 12:00:00 AM | 198 | Substantive | N | 0 | | N/A |
NOT WITHIN ANY AMA OR INA | Yavapai | 52-701234.0000 | 1835 | Physical Availability Determination - Outside Ama | Wine Glass Ranch | T17NR2WSec6,
T18NR2WSec31-32,
T18NR3WSec36 | 10/27/2021 12:00:00 AM | 195 | Not Applicable | N | | | N/A |
PRESCOTT AMA | Yavapai | 86-401501.0002 | | Modification Of A Designation Of Assured Water Supply | City of Prescott | | 12/21/2021 12:00:00 AM | 191 | Substantive | N | 19 | | |
PRESCOTT AMA | Yavapai | 27-701276.0000 | 48.66 | Assured Water Supply Certificate | Jasper Phase 5 | T14NR1WSec4 | 7/21/2022 12:00:00 AM | 187 | Substantive | Y | 23 | 5/1/2023 12:00:00 AM | 06/05/2023 |
PHOENIX AMA | Maricopa | 42-700747.0001 | 271.76 | Renewal Of An Analysis Of Assured Water Supply | NWC Cotton Ln. & Northern Ave. | T3NR2WSec35 | 12/6/2022 12:00:00 AM | 181 | Substantive | Y | 0 | | N/A |
PHOENIX AMA | Maricopa | 27-701195.0000 | 356.57 | Assured Water Supply Certificate | White Tank Foothills Phase 3 | T3NR2WSec34 | 6/3/2021 12:00:00 AM | 180 | Substantive | Y | 30 | 5/16/2023 12:00:00 AM | 06/16/2023 |
PHOENIX AMA | Maricopa | 31-402143.0002 | 259.08 | Re-Issuance Of Caws | Ventana Ranch | T1NR3WSec27 | 12/2/2022 12:00:00 AM | 179 | Substantive | Y | 31 | 5/12/2023 12:00:00 AM | 06/16/2023 |
PINAL AMA | Maricopa | 28-701196.0000 | 5954.60 | Analysis Of Assured Water Supply | Cimarron | T5SR1ESec24-25,
T6SR1ESec4,7-9,13-14,17-26,28-29,33,
T7SR1ESec5,12 | 6/3/2021 12:00:00 AM | 177 | Substantive | N | 3 | | N/A |
PHOENIX AMA | Maricopa | 26-700467.0000 | | Assured Water Supply Designation | Water Utility of Greater Tonopah Inc | T1NR5W,
T1NR6W,
T1NR7W,
T1NR8W,
T1NR9W,
T1NR10W,
T2NR5W,
T2NR6W,
T2NR7W,
T2NR8W,
T2NR9W,
T1SR5W,
T1SR6W | 12/31/2007 12:00:00 AM | 175 | Substantive | N | 35 | | |
PINAL AMA | Pinal | 42-700313.0001 | 314.01 | Renewal Of An Analysis Of Assured Water Supply | Pinebrook & Diffin | T5SR10ESec27 | 7/8/2021 12:00:00 AM | 173 | Substantive | N | 7 | | N/A |
PHOENIX AMA | Maricopa | 28-700490.0000 | 5447 | Analysis Of Assured Water Supply | Arizona State Trust Land - Buckeye Area Conceptual Plan Project | T1NR4WSec2,4,11,16-17,
T1NR5WSec2,11-12,
T2NR4WSec31-34,
T2NR5WSec26,36 | 1/30/2008 12:00:00 AM | 170 | Substantive | N | 10 | | N/A |
PINAL AMA | Pinal | 86-402148.0001 | 3422 | Modification Of A Designation Of Assured Water Supply | City of Eloy | T7SR6E,
T7SR7E,
T7SR8E,
T8SR7E,
T8SR8E | 4/18/2016 12:00:00 AM | 168 | Substantive | N | 42 | | |
PRESCOTT AMA | Yavapai | 27-701314.0000 | 49.41 | Assured Water Supply Certificate | Red Cinder Estates | T16NR2WSec11 | 9/26/2022 12:00:00 AM | 165 | Substantive | Y | 45 | 5/26/2023 12:00:00 AM | 06/30/2023 |
PINAL AMA | Pinal | 42-700270.0001 | 3452.49 | Renewal Of An Analysis Of Assured Water Supply | Shay and Sunshine | T8SR7ESec25,
T8SR8ESec19,30 | 7/8/2021 12:00:00 AM | 160 | Substantive | N | 20 | | N/A |
PINAL AMA | Pinal | 42-700272.0001 | | Renewal Of An Analysis Of Assured Water Supply | Hotts & Sunshine | T9SR8ESec7 | 7/8/2021 12:00:00 AM | 160 | Substantive | N | 20 | | N/A |
PINAL AMA | Pinal | 42-700243.0001 | | Renewal Of An Analysis Of Assured Water Supply | Hanna and Picacho | T7SR8ESec14,23 | 7/8/2021 12:00:00 AM | 159 | Substantive | N | 21 | | N/A |