Web, and Department Re-design Team Members
Thank you! 2008/2009 Team Members
These team members have provided considerable input, and vital insight into the navigation systems and applications in this web site. They have also provided the web page design for their department/areas. Thank you Team!
| John S. | Berg | Information Technology Web Development - Created Home Page Hot Topics, ACAWS, and DAIWS administration. |
| Christina | Bickelmann | Water Management Tucson AMA |
| Lori | Cason | Water Management NOI / Wells |
| Roberto A. | Chavez | Information Technology Web Development |
| David | Christiana | Hydrology Division Water Quality (WQARF) Unit |
| Brian | Conway | Hydrology Division Geophysics Surveying |
| Macreena | Cress | Water Management Phoenix AMA |
| Teri D. | Davis | Hydrology Division Water Resources Investigation Section |
| Lisa A. | Dubas | Hydrology Division Modeling Unit |
| Doug W. | Dunham | Water Management Groundwater and Surface Water |
| Jennifer | Fleming | Statewide Planning Adjudication |
| Stephen P. | Flora | Hydrology Division Water Resources Investigation Section |
| Nannette | Flores | Statewide Planning SWAG |
| Melanie | Ford | Statewide Planning Drought |
| John | Fortune | Statewide Planning Rural Programs |
| Adam | Freihoefer | Hydrology Division Groundwater Modeling |
| Crystal L. | Frost | Water Management Prescott AMA |
| Nicole Spence | Gibson | Surface Water Flood Warning |
| Carrie | Gillum | Hydrology Division Assured Water Supply Unit |
| Paul | Ivanich | Hydrology Division Geophysics Surveying |
| James D. | Jacobson | Hydrology Division Transducer Unit |
| Alan M. | Leaf | Information Technology Web Development |
| Marty | Lewis | General Services Imaged Records |
| Alene | McCracken | Hydrology Division Assured Water Supply Unit |
| Susan | Montoya | General Services Imaged Records |
| Michelle | Moreno | Water Management |
| Sharon S. | Morris | Hydrology Division Assured Water Supply Unit |
| Kelly E | Mott Lacroix | Statewide Planning Resources Assessment Planning |
| Pam M. | Nagel | Water Management Data Management |
| Rick | Obenshain | Water Management Assured and Adequate Water Supply |
| Stu | Peckham | Water Management Recharge |
| Seandale | Poe | Hydrology Division Water Quality |
| Debra R. | Wallace | General Services Human Resources |
| Carlos | Renteria | Information Technology Web Development |
| Vanessa | Reyes | Water Management Assured and Adequate Water Supply |
| John | Schneeman | Water Management |
| Linda S. | Stitzer | Statewide Planning Resources Assessment Planning |
| David R. | Stone | Legal |
| Joe | Stuart | Statewide Planning CRM |
| Renea | Talavera | General Services Imaged Records |
| Sylvia | Valdez | Surface Water Surface Water Rights |
| Debra R. | Wallace | General Services Human Resources |
| Lisa | Williams | Water Management Data Management |
| Emily | Wunder | Statewide Planning Conservation |

Arizona Department of Water Resources







