You. may be interested in 'Getting to Know Your Web Site', a group of lists which provide unique information about, eGovernment services offered by, and insightful menus into your Web site
| - Menu - | ADWR Division | |
|---|---|---|
| Contact Us | Public Information Officer | |
| FAQ | Web Guys | |
| History | Public Information Officer | |
| Human Resources | General Services - Human Resources Menu- |
|
| Laws, Rules and Policies | Legal | |
| Mission and Goals | Public Information Officer | |
| Organization (org chart) | Public Information Officer | |
| Proposed Legislation | Public Information Officer | |
| Data Center | ||
| GWSI (Ground Water Data) | Groundwater Site Inventory Database and Automated Groundwater Monitoring Sites | |
| Imaged Records | General Services | |
| Publications | General Services | |
| Divisions | ||
| Hydrology | Hydrology - Hydrology Menu - |
|
| Legal | Legal | |
| Statewide Planning | Statewide Planning - Statewide Planning Menu - |
|
| Surface Water | Surface Water - Surface Water Menu - |
|
| Water Management | Water Management - Water Management Menu - |
|
| Management / Planning | ||
| Active Management Areas | Water Management - Active Management Areas (AMAs), Tucson Menu - |
|
| Assessments | Water Management | |
| Community Water Systems | Statewide Planning | |
| Irrigation Nonexpansion Area | Water Management | |
| Rural Watershed Initiative | Statewide Planning | |
| Statewide Water Advisory Group | Statewide Planning | |
| Permits/ Reporting | ||
| Assured and Adequate Water Supply | Water Management | |
| Dam Safety |
Surface Water - Dam Safety Menu - Surface Water Home Page | Dam Safety Statutes & Rules | ADWR Guidelines & Forms (Applications/EAPs) | Technical References | Dam Safety Related Links | Contact Us |
|
| Miscellaneous Forms and Applications | Water Management | |
| Online Annual Reporting | Water Management | |
| PermitsRights | Water Management | |
| Groundwater | Water Management - Groundwater Topic - |
|
| Recharge | Water Management - Recharge Menu - |
|
| Rules | Legal | |
| Well Drilling and Licensing | Water Management | |
| Programs | ||
| Adjudications | Statewide Planning | |
| Arizona Mexico Water | Arizona Mexico Water | |
| Arizona Water Bank | Arizona Water Bank | |
| Assured & Adequate Water Supply | Water Management | |
| Compliance | Water Management | |
| CRM | Statewide Planning - Colorado River Management Menu (CRM)- CRM Home | Overview | Law of the River | CAP | Future Water Distribution | EnvironmentalPrograms | Contact Us |
|
| Dam, Safety and Flood | Surface Water - Dam Safety Menu - - Flood Management Menu - - Flood Warning Menu - |
|
| Environmental Programs | Statewide Planning | |
| Recharge | Water Management - Recharge Menu - |
|
| Rural Programs | Statewide Planning - Rural Programs Menu - |
|
| Water Protection Fund | Arizona Water Protection Fund | |
| Water Resources | ||
| ABCs of Water | Statewide Planning | |
| Definitions | Web Guys | |
| Groundwater | Hydrology - Groundwater Topic - |
|
| Hydrologic Cycle | Statewide Planning | |
| Surface Water | Water Management | |
| Water Atlas | Statewide Planning - Water Atlas Menu - |
|
| Site Map | ||
|
- Getting to know your website menu (Site Map) - |
||

Arizona Department of Water Resources






